New Silane Ⅲ

Adhesive strength is kept stronger and less background staining by PAM with the silver mirror reaction and less dyeing spots by IHC staining .
The hydrophilic glass surface is equivalent to New Silane II and the specimen preparation is easy.
| Code | Size(mm) | Frost Color |
|---|---|---|
| 110618 | 76×26×1.0 | Frost Glass |
| 511618 | 76×26×1.0 | White |
| 512618 | 76×26×1.0 | Yellow |
| 513618 | 76×26×1.0 | Pink |
| 514618 | 76×26×1.0 | Blue |
| 515618 | 76×26×1.0 | Green |
| 516618 | 76×26×1.0 | Shell Pink |
| 517618 | 76×26×1.0 | Orange |
| 518618 | 76×26×1.0 | Camel |
| 519618 | 76×26×1.0 | Lavender |
