|
LBC PREP
|
||||||||||||||||||||||||||||
Preparation process |
||||||||||||||||||||||||||||
|
1, Insert and rotate a brush with specimens in fixative and leave the bottle for more than 30 minutes. |
||||||||||||||||||||||||||||
| 2, Put the bottle in a centrifuge for 5 minutes under 600G. | ||||||||||||||||||||||||||||
|
3, Decant clear layer out and get rid of Cyto Collect Liquid.(Note 1) |
||||||||||||||||||||||||||||
| 4, Put distilled water at 5ml and mix to get cells floated. Set slide glass to cap and tighten it. Rotate the bottle a few times.(Note2) | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| 5, The bottle to be placed up side down and wait for 5 minutes. Specimens fall down by the gravity. Stand the bottle up and hit it on the desk few times shown in the picture.(Note3) | ||||||||||||||||||||||||||||
| 6, Hold slide glass up and loosen Cap. you need to take the slide out without touching the bottle. Then fix the specimens with 95% ethanol again.(Note4) | ||||||||||||||||||||||||||||
| Note1) Residual Cyto Collect Liquid may be effective the adhesiveness with the specimens. | ||||||||||||||||||||||||||||
| Note2) When the cap tightened too much, it may be the cause of leakage or damaging of glass. | ||||||||||||||||||||||||||||
| Note3) This is a process to get rid of cells attached to the slide. | ||||||||||||||||||||||||||||
| Note4) Cells which were not fixed with 95% ethanol can be removed. | ||||||||||||||||||||||||||||
| In case where the specimens should be preserved after above process 6, LBC preserve Liquid(Code #11913) at amount of 5ml is requested to add to the device and mixed. | ||||||||||||||||||||||||||||
Caution on usage |
||||||||||||||||||||||||||||
|
・ Please do not re-use the device. |
||||||||||||||||||||||||||||
| ・ This products contain the methanol so that can not be applied for Giemza staining. | ||||||||||||||||||||||||||||
| ・ When using, please ware latex gloves and glasses to protec. | ||||||||||||||||||||||||||||
| ・ Make full attention to the infection from the specimens. | ||||||||||||||||||||||||||||
| ・ Recommend to use Muto coating Glasses for this operations | ||||||||||||||||||||||||||||
Products |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| ▲このページの先頭に戻る | ||||||||||||||||||||||||||||








